Women's Size Chart 1
Size Guide (US Sizing) |
|||||
Size | UK | US | Bust | Waist | Hip |
XS | 4 | 0 | 32.5 in | 23.5 in | 35.5 in |
6 | 2 | 33.5 in | 24.5 in | 36.5 in | |
S | 8 | 4 | 34.5 in | 25.5 in | 37.5 in |
10 | 6 | 35.5 in | 26.5 in | 38.5 in | |
M | 12 | 8 | 36.5 in | 27.5 in | 39.5 in |
14 | 10 | 37.5 in | 28.5 in | 40.5 in | |
L | 16 | 12 | 38 in | 29.5 in | 41.5 in |
18 | 14 | 39 in | 30.5 in | 42.5 in | |
XL | 20 | 16 | 40 in | 31.5 in | 43.5 in |
22 | 18 | 41 in | 32.5 in | 44.5 in | |
XXL | 24 | 20 | 42 in | 33.5 in | 45.5 in |
26 | 22 | 43 in | 34.5 in | 46.5 in |
Size Guide (UK Sizing) |
|||||
Size | UK | US | Bust | Waist | Hip |
XS | 4 | 0 | 83 cm | 60 cm | 90 cm |
6 | 2 | 85 cm | 62 cm | 93 cm | |
S | 8 | 4 | 88 cm | 65 cm | 95 cm |
10 | 6 | 90 cm | 67 cm | 98 cm | |
M | 12 | 8 | 93 cm | 70 cm | 100 cm |
14 | 10 | 95 cm | 72 cm | 103 cm | |
L | 16 | 12 | 97 cm | 75 cm | 105 cm |
18 | 14 | 99 cm | 77 cm | 108 cm | |
XL | 20 | 16 | 102 cm | 80 cm | 110 cm |
22 | 18 | 104 cm | 83 cm | 113 cm | |
XXL | 24 | 20 | 107 cm | 85 cm | 116 cm |
26 | 22 | 109 cm | 88 cm | 118 cm |